What I like about the draft is that only it's the only one that I don't find that the players don't consider themselves superstars already. There is a good chance that I don't have any chance at predicting who the Blue Jays or anyone else for that matter (Except for the 1st 4 or 5 picks) is going to end up taking. From there I always find it fun to read up on the guys that the Jays ended up taking.
All that being said I did not get the chance to really get into the draft this year. I saw the list of who the Jays picked and it was pretty much on par for what the current Blue Jays draft strategy has been for the past few years. Young Big Arms that have a lot of potential near the top of the draft then some guys that they can save some slot $$ in the 5 - 10 rounds and then some guys who are labeled as tough signs sprinkled all over.
Name | Pos | B/T | Ht | Wt | DOB | Round | Pick # | Signed |
---|---|---|---|---|---|---|---|---|
Phillip Bickford | RHP | R / R | 6' 4" | 200 | 07/10/1995 | 1 | 10 | Unsigned |
Clinton Hollon | RHP | R / R | 6' 1" | 195 | 12/24/1994 | 2 | 47 | 07/06/2013 |
Patrick Murphy | RHP | R / R | 6' 4" | 195 | 06/10/1995 | 3 | 83 | 06/13/2013 |
Evan Smith | LHP | R / L | 6' 5" | 190 | 08/17/1995 | 4 | 115 | 06/13/2013 |
Daniel Lietz | LHP | L / L | 6' 2" | 200 | 06/01/1994 | 5 | 145 | 06/13/2013 |
Matt Boyd | LHP | L / L | 6' 3" | 215 | 02/02/1991 | 6 | 175 | 07/11/2013 |
Conner Greene | RHP | R / R | 6' 3" | 165 | 04/04/1995 | 7 | 205 | 06/13/2013 |
Kendall Graveman | RHP | R / R | 6' 2" | 185 | 12/21/1990 | 8 | 235 | 07/09/2013 |
Chad Girodo | LHP | L / L | 6' 1" | 195 | 02/06/1991 | 9 | 265 | 07/09/2013 |
Garrett Custons | C | R / R | 5' 11" | 200 | 09/14/1990 | 10 | 295 | 06/13/2013 |
Jacob Brentz | LHP | L / L | 6' 2" | 175 | 09/14/1994 | 11 | 325 | 07/12/2013 |
Tim Mayza | LHP | L / L | 6' 3" | 205 | 01/15/1992 | 12 | 355 | 06/13/2013 |
Tim Locastro | SS | R / R | 6' 1" | 175 | 07/14/1992 | 13 | 385 | 06/13/2013 |
L.B. Dantzler | 1B | L / R | 5' 11" | 200 | 05/22/1991 | 14 | 415 | 06/20/2013 |
Jonathan Davis | OF | R / R | 5' 8" | 188 | 05/12/1992 | 15 | 445 | 06/13/2013 |
Dan Jansen | C | R / R | 6' 2" | 215 | 04/15/1995 | 16 | 475 | 06/13/2013 |
Eric Lauer | LHP | R / L | 6' 3" | 190 | 06/03/1995 | 17 | 505 | Unsigned |
Sean Ratcliffe | RHP | L / R | 6' 4" | 200 | 04/11/1995 | 18 | 535 | 06/23/2013 |
Christian Vazquez | SS | S / R | 5' 10" | 170 | 09/11/1989 | 19 | 565 | 06/20/2013 |
Chaz Frank | OF | L / L | 5' 10" | 170 | 10/18/1990 | 20 | 595 | 07/01/2013 |
Michael Reeves | C | L / R | 6' 2" | 195 | 09/16/1990 | 21 | 625 | 06/13/2013 |
Sam Tewes | RHP | R / R | 6' 5" | 200 | 02/06/1995 | 22 | 655 | Unsigned |
Brenden Kalfus | OF | S / R | 6' 0" | 190 | 08/22/1991 | 23 | 685 | 06/13/2013 |
Sean Hurley | OF | R / R | 6' 4" | 234 | 05/05/1992 | 24 | 715 | 06/13/2013 |
Scott Silverstein | LHP | L / L | 6' 5" | 250 | 05/27/1990 | 25 | 745 | 06/18/2013 |
Tanner Cable | RHP | R / R | 6' 5" | 210 | 10/08/1993 | 26 | 775 | Unsigned |
Andrew Florides | SS | R / R | 6' 1" | 170 | 01/22/1995 | 27 | 805 | 06/13/2013 |
Matt Dermody | LHP | R / L | 6' 5" | 190 | 07/04/1990 | 28 | 835 | 06/23/2013 |
Garrett Pickens | RHP | R / R | 6' 1" | 185 | 04/17/1990 | 29 | 865 | 06/13/2013 |
Rowdy Tellez | 1B | L / L | 6' 4" | 220 | 03/16/1995 | 30 | 895 | 07/12/2013 |
Brison Celek | 1B | R / R | 6' 0" | 225 | 01/27/1991 | 31 | 925 | Unsigned |
Josh Sawyer | LHP | R / L | 6' 3" | 180 | 10/24/1994 | 32 | 955 | Unsigned |
Edgar Cabral | C | R / R | 5' 11" | 190 | 09/12/1995 | 33 | 985 | Unsigned |
Dane Dunning | RHP | R / R | 6' 3" | 190 | 12/20/1994 | 34 | 1015 | Unsigned |
Akoni Arriaga | RHP | R / R | 6' 1" | 175 | 06/01/1995 | 35 | 1045 | Unsigned |
David Harris | SS | R / R | 6' 1" | 190 | 08/10/1991 | 36 | 1075 | 06/13/2013 |
Brett Barber | RHP | R / R | 6' 1" | 180 | 11/01/1990 | 37 | 1105 | 06/13/2013 |
Jon Nunnally | OF | R / R | 6' 1" | 180 | 07/24/1995 | 38 | 1135 | Unsigned |
Zachary Levinson | SS | L / R | 5' 8" | 160 | 09/03/1995 | 39 | 1165 | Unsigned |
Antonio Ruiz | 1B | R / R | 6' 3" | 215 | 06/03/1995 | 40 | 1195 | Unsigned |
So where did this year's draft leave the Jays after the signing period? Well we signed all of our 1st 10 round except for Phil Bickford our 1st round pick. Since we don't technically loose the pick since we end up with the 11th overall pick in next year's draft it can't really be seen as a failure unless they can't sign the pick next year. (I'm not sure if it's something to be concerned over, but not being able to sing two of your last four 1st rounders may end up being a bit telling about your scouting team)
Although I am pretty dissapointed that we were not able to sign Bickford, we will now have two 1st round picks in 2014, which is supposed to be a much deeper draft than the 2013 class. In addition to this we may actually end up with three 1st round picks. If they Jays tender Josh Johnson a qualifying offer and he chooses not to take it we end up with that another 1st. So we could end up with a total of three 1st round picks in a much deeper draft. If you ask me this is something that AA could be very excited over.
The Jays were able to sign 2 of their "Tough" signs in Tellez and Brentz at the same time so we may end up with a couple diamond in the roughs at the same vain. So all in all it may end up looking like a good 2013 draft by default based on what can be available in 2014.
No comments:
Post a Comment